Overall Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 2.6 | 3.1 | 6.7 | 6.8 |
| Today | 0 | 0 | 1 | 1 | 1 | 1 |
| Yesterday | 0 | 0 | 2 | 3 | 5 | 5 |
| September 06 | 0 | 0 | 4 | 4 | 7 | 8 |
| September 05 | 0 | 0 | 1 | 1 | 1 | 1 |
| September 04 | 0 | 0 | 4 | 5 | 11 | 11 |
| September 03 | 0 | 0 | 3 | 5 | 6 | 6 |
| September 02 | 0 | 0 | 3 | 3 | 7 | 7 |
| September 01 | 0 | 0 | 3 | 3 | 11 | 11 |
| August 31 | 0 | 0 | 2 | 2 | 13 | 13 |
| August 30 | 0 | 0 | 3 | 4 | 5 | 5 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 2,043.7 | 8,075.0 | 19.1 | 24.0 | 39.1 | 40.4 |
| This Week | 0 | 0 | 7 | 8 | 13 | 14 |
| Last Week | 0 | 0 | 19 | 23 | 54 | 54 |
| Week 34 | 0 | 0 | 11 | 15 | 50 | 50 |
| Week 33 | 0 | 0 | 16 | 23 | 63 | 69 |
| Week 32 | 952 | 5,161 | 33 | 47 | 58 | 63 |
| Week 31 | 4,212 | 15,621 | 36 | 45 | 41 | 41 |
| Week 30 | 3,828 | 15,396 | 17 | 18 | 29 | 30 |
| Week 29 | 3,946 | 15,165 | 16 | 17 | 27 | 27 |
| Week 28 | 3,743 | 15,307 | 16 | 20 | 23 | 23 |
| Week 27 | 3,756 | 14,100 | 20 | 24 | 33 | 33 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 13,468.3 | 53,332.6 | 157.5 | 190.2 | 191.8 | 202.0 |
| This Month | 0 | 0 | 21 | 25 | 49 | 50 |
| Last Month | 5,738 | 22,873 | 103 | 139 | 234 | 245 |
| July 10 | 16,707 | 66,145 | 79 | 90 | 125 | 126 |
| June 10 | 18,190 | 76,213 | 350 | 434 | 166 | 174 |
| May 10 | 18,193 | 71,154 | 128 | 146 | 231 | 233 |
| April 10 | 16,008 | 65,638 | 146 | 155 | 230 | 244 |
| March 10 | 17,329 | 67,962 | 150 | 185 | 194 | 212 |
| February 10 | 15,039 | 57,190 | 144 | 164 | 185 | 199 |
| January 10 | 15,383 | 60,145 | 187 | 211 | 263 | 274 |
| December 09 | 12,096 | 46,006 | 267 | 353 | 241 | 263 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 178,917 | 706,545 | 2,021 | 2,450 | 2,499 | 2,627 |



